Search Results
69 matches found. Sorted by relevance.
Entry 32, Sat, March 20, 1999 Log Entry 32
Entry 35, Sat, April 03, 1999 Log Entry 35
Entry 56, Wed, June 02, 1999 Log Entry 56
Entry 57, Sat, June 05, 1999 Log Entry 57
Entry 61, Wed, June 09, 1999 Log Entry 61
Entry 63, Fri, June 11, 1999 Log Entry 63
Entry 116, Sat, October 16, 1999, 01:13 EST Log Entry 116
Entry 126, Sat, October 23, 1999, 01:46 EST Log Entry 126
Entry 151, Mon, November 22, 1999, 03:00 EST Log Entry 151
Entry 159, Sun, December 05, 1999, 15:38 EST Log Entry 159
Entry 181, Sat, January 22, 2000, 23:06 EST Log Entry 181
Entry 185, Tue, February 01, 2000, 23:01 EST Log Entry 185
Entry 206, Fri, February 25, 2000, 22:57 EST Log Entry 206
Entry 213, Sat, March 04, 2000, 23:11 EST Log Entry 213
Entry 214, Sat, March 04, 2000, 23:14 EST Log Entry 214
Entry 215, Sat, March 04, 2000, 23:22 EST Log Entry 215
Entry 224, Thu, March 16, 2000, 09:10 EST Log Entry 224
Entry 226, Fri, March 17, 2000, 00:00 EST Log Entry 226
Entry 242, Sun, April 02, 2000, 02:27 EST Log Entry 242
Entry 272, Mon, April 24, 2000, 04:01 EST Log Entry 272
Entry 320, Sun, June 18, 2000, 23:10 MDT Log Entry 320
Entry 321, Mon, June 19, 2000, 23:33 MDT Log Entry 321
Entry 322, Wed, June 21, 2000, 00:02 MDT Log Entry 322
Entry 341, Mon, July 03, 2000, 23:13 MDT Log Entry 341
Entry 347, Sun, July 09, 2000, 19:08 MDT Log Entry 347
Entry 350, Tue, July 11, 2000, 22:44 MDT Log Entry 350
Entry 351, Wed, July 12, 2000, 15:57 MDT Log Entry 351
Entry 373, Tue, July 25, 2000, 14:21 MDT Log Entry 373
Entry 375, Tue, July 25, 2000, 14:36 MDT Log Entry 375
Entry 380, Sun, July 30, 2000, 23:41 MDT Log Entry 380
Entry 501, Tue, October 10, 2000, 12:29 EST Ghost in the Shell vs. The Matrix
Entry 511, Sun, October 15, 2000, 17:53 EST Up in Smoke
Entry 534, Sun, October 29, 2000, 01:28 EST Pay It Forward
Entry 613, Sun, November 19, 2000, 20:50 EST The tempation of Vertical Limit
Entry 642, Sat, November 25, 2000, 22:48 EST SLC Punk
Entry 643, Sun, November 26, 2000, 02:13 EST SLC Punk! (part 2)
Entry 655, Tue, November 28, 2000, 00:17 EST tron
Entry 749, Sun, December 17, 2000, 23:32 MST movie-mania
Entry 791, Fri, January 19, 2001, 02:52 EST Finding Forrester
Entry 842, Sat, February 10, 2001, 03:21 EST six string samurai
Entry 851, Tue, February 13, 2001, 00:48 EST Life Is Beautiful
Entry 881, Wed, February 28, 2001, 00:18 EST Shanghai Noon
Entry 898, Sun, March 04, 2001, 22:01 EST Lone Gunmen
Entry 906, Tue, March 06, 2001, 02:34 EST movie night
Entry 909, Wed, March 07, 2001, 02:03 EST Lola Rennt
Entry 936, Thu, March 29, 2001, 22:41 EST action movie fun
Entry 971, Tue, April 17, 2001, 00:27 EST Charlie's Angels
Entry 1008, Sat, May 05, 2001, 18:48 EST The Mummy Returns
Entry 1040, Sat, June 16, 2001, 01:03 EST Tomb Raider
Entry 1069, Mon, July 23, 2001, 22:20 EST Mononoke Hime
Entry 1094, Tue, September 04, 2001, 02:21 EST O Brother, Where Art Thou?
Entry 1096, Sat, September 08, 2001, 01:51 EST Strictly Ballroom
Entry 1099, Mon, September 10, 2001, 02:04 EST Roughnecks
Entry 1129, Sun, September 30, 2001, 00:06 EST Star Trek: Enterprise
Entry 1143, Tue, November 06, 2001, 00:48 EST Monsters, Inc.
Entry 1202, Sat, February 02, 2002, 01:36 EST Le Pacte des Loups
Entry 1219, Fri, February 22, 2002, 19:43 EST Queen of the Damned
Entry 1223, Mon, February 25, 2002, 01:06 EST weekend movies
Entry 1236, Sun, March 10, 2002, 14:38 EST recent viewings
Entry 1357, Sun, June 27, 2004, 11:49 EDT Fahrenheit 9/11
Entry 1376, Sat, April 02, 2005, 01:53 EST I'm a css 3 snob
Entry 1547, Mon, November 26, 2007, 17:45 CET Sicko (and other airplane movies)
Entry 1584, Sat, July 19, 2008, 13:08 CEST Dr. Horrible's Sing-Along Blog
Entry 1673, Sat, December 26, 2009, 02:00 CET Merry Christmas!
Entry 2124, Tue, June 21, 2022, 21:26 CDT Solstice Update
Entry 2211, Mon, February 13, 2023, 22:18 CST What to watch
Entry 2258, Sat, April 01, 2023, 22:02 CDT Not so foolish
Entry 2450, Sat, December 16, 2023, 20:15 CST The Boy and the Heron (君たちはどう生きるか)
Entry 2471, Sat, January 13, 2024, 21:27 CST Barbie
Enter Your Search!